| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Home MIT | 50% | 16 | 154 | 1,188 | 16 | 0 | 0 | 0 | |
| Website Attributes MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Components MIT | 50% | 30 | 80 | 1,046 | 30 | 0 | 0 | 0 | |
| Dashboard MIT | 50% | 146 | 1,864 | 11,552 | 146 | 0 | 0 | 0 | |
| Electron Tube MIT | 50% | 50 | 498 | 3,102 | 50 | 0 | 0 | 0 | |
| Factory Gauge MIT | 50% | 226 | 4,248 | 25,600 | 226 | 0 | 0 | 0 | |
| Redstone Link MIT | 50% | 56 | 512 | 3,746 | 56 | 0 | 0 | 0 | |
Summary
| Project website | github.com | |
|---|---|---|
| Instructions for translators | Manuals are written in AsciiDoc format, texts often contain images and links in the form of:
Just translate the link text in this scenario, keep the formatting. If there is nothing to translate in a string, just copy the source text. Apart from "Website Attributes", each string has a link to where it's used in the document page (Right sidebar -- String information -- Details), reference it to get a big picture. |
|
| Project maintainers2 |
|
|
07/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,084 | 14,806 | 93,044 | |||
| Source | 280 | 3,725 | 23,405 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 27% | 298 | 25% | 3,772 | 25% | 23,693 |
| Translated | 51% | 560 | 50% | 7,450 | 50% | 46,810 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 24% | 262 | 24% | 3,678 | 24% | 23,117 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 524 | 49% | 7,356 | 49% | 46,234 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Polish | 0% | 262 | 3,678 | 23,117 | 262 | 0 | 0 | 0 | |
| Russian | 0% | 262 | 3,678 | 23,117 | 262 | 0 | 0 | 0 | |
|
Translation changed |
|
|
Remote repository updated |
Remote repository updated
Original revision: cbe3d2e0a1657772aa59f6aecd508c8252bd6b61 New revision: 5f8f4744623ab84d92b1819be70d45b0ba5fa9bb 07/20/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/nbcss/create-factory-controller, main
07/20/2026
|
|
Changes pushed |
Changes pushed
07/20/2026
|
|
Changes committed |
Changes committed
07/20/2026
|
|
Translation changed |
|
|
Remote repository updated |
Remote repository updated
Original revision: c53bc9fa9b73334e29fb24fad16625974a60ec27 New revision: cbe3d2e0a1657772aa59f6aecd508c8252bd6b61 07/20/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/nbcss/create-factory-controller, main
07/20/2026
|
|
Changes pushed |
Changes pushed
07/20/2026
|
|
Changes committed |
Changes committed
07/20/2026
|
以已启动的下游工厂仪表请求的该项原材料总数。