| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Home MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Website MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blueprint MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Components MIT | 72% | 15 | 39 | 469 | 15 | 0 | 0 | 0 | |
| Dashboard MIT | 66% | 81 | 1,067 | 6,688 | 81 | 0 | 0 | 0 | |
| Display Link MIT | 66% | 4 | 63 | 446 | 4 | 0 | 0 | 0 | |
| Electron Tube MIT | 66% | 25 | 250 | 1,557 | 25 | 0 | 0 | 0 | |
| Factory Gauge MIT | 66% | 137 | 3,026 | 19,694 | 137 | 0 | 0 | 0 | |
| Production Orders MIT | 66% | 39 | 529 | 3,524 | 39 | 0 | 0 | 0 | |
| Redstone Link MIT | 66% | 28 | 256 | 1,872 | 28 | 0 | 0 | 0 | |
Summary
| Project website | github.com | |
|---|---|---|
| Instructions for translators | Manuals are written in AsciiDoc format, texts often contain images and links in the form of:
Just translate the link text in this scenario, keep the formatting. If there is nothing to translate in a string, just copy the source text. Apart from "Website", each string has a link to where it's used in the document page (Right sidebar -- String information -- Details), reference it to get a big picture. To get a preview after submitting your translation, wait for about an hour, then go to https://nbcss.github.io/create-factory-controller/manual-l10n_weblate/. |
|
| Project maintainers2 |
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,243 | 18,900 | 124,253 | |||
| Source | 421 | 6,317 | 41,522 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 513 | 39% | 7,404 | 39% | 48,794 |
| Translated | 73% | 914 | 72% | 13,670 | 72% | 90,003 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 32% | 401 | 33% | 6,266 | 33% | 41,209 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 329 | 27% | 5,230 | 27% | 34,250 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russian | 17% | 329 | 5,230 | 34,250 | 329 | 0 | 0 | 0 | |
|
Repository rebase failed |
09/09/2026
|
|
Remote repository updated |
Remote repository updated
Original revision: f9653f907e217503e512137c48451477e08653d5 New revision: ebb6018be298aea05c3a662c07185eb7521fcd33 09/09/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/nbcss/create-factory-controller, main
09/09/2026
|
None
Component locked |
The component was automatically locked because of an alert.
09/09/2026
|
None
Alert triggered |
Could not merge the repository.
09/09/2026
|
None
Component locked |
The component was automatically locked because of an alert.
09/09/2026
|
None
Alert triggered |
Could not merge the repository.
09/09/2026
|
None
Component locked |
The component was automatically locked because of an alert.
09/09/2026
|
None
Alert triggered |
Could not merge the repository.
09/09/2026
|
None
Component locked |
The component was automatically locked because of an alert.
09/09/2026
|
None